DETAILS
The 611 ERGOWAVE® was precisely designed to accomodate the requirements of off-road cycling and perfectly meet the demands of All Mountain and Enduro use. The wave-like shape and raised rear section provides perfect rearward support and an optimal pressure distribution which reaches deep into the body structures resulting in improved power transmission. The lowered nose in combination with the dip provides optimal pressure relief for the perineal area.
For an even better pressure relief, especially on long technical climbs, the saddle nose of the 611 was made approx. 4 mm wider than that of the 612, but just as flat and with largest possible surface area. The padding was designed for the specific needs on the MTB with better dampening properties than the 612 making it perfect for rough off-road terrain.
Additionally, a premium quality Kevlar material protects the saddle in the exposed places.
SPECS
| ARTICLE NUMBER(S): | 1882 / 1883 / 1884 / 1885 |
| AREA OF USE / BICYCLE TYPE: | MTB TECH & TRAIL |
| SITTING POSITION(S) | STRETCHED (+1 CM) / MODERATE (+2 CM) |
| WEIGHT(S) IN G | APPROX. 200 / 201 / 205 / 205 |
| ACTIVE TECHNOLOGY | NO |
| MOUNTING HEIGHT IN MM | APPROX. 51 |
| SIZE(S) IN CM (EFFECTIVE SADDLE WIDTH) | 12 / 13 / 14 / 15 |
| LENGTH IN MM | APPROX. 280 |
| MATERIAL RAILS | S-TUBE (LIGHT METAL ALLOY – HOLLOW) |
| MATERIAL BASE | CARBON FIBRE REINFORCED POLYAMIDE COMPOUND (PA12 + CF) |
| MATERIAL PADDING | SUPERLIGHT FOAM |
| MATERIAL COVER | MICROFIBRE |
| HARDNESS IN SQ-SHORE | 55 |
| RELIEF OF PERINEAL AREA IN % | 65 |
| MAXIMUM LOAD IN KG | 90 |
| MAXIMUM TORQUE IN NM | 18 |
| E-BIKE READY | NO |
| DIN / ASTM CATEGORIES | 4 |
| GENDER | UNISEX |





















Reviews
There are no reviews yet.